Rates | *Daily ***Ask about Discounts |
Weekly | Extended Stay* |
---|---|---|---|
Sunfish | $58.00 | $297.00 | $567.00 |
Tuna | $58.00 | $297.00 | $594.00 |
Sailfish | $58.00 | $297.00 | $595.00 |
Tiger Shark | $58.00 | $297.00 | $621.00 |
Hammerhead | $62.00 | $325.00 | $638.00 |
Great White | $71.00 | $335.00 | $681.00 |
Killer Whale | $77.00 | $360.00 | $702.00 |
Deluxe Covered Sites | N / A | N / A | $750.00 |
Additional charge per person is $5.00 per night |
All rates include water, sewer, electricity, cable and basic WiFi. *Extended stay includes water, sewer, cable, and basic WIFI. *Electricity billed separately.
(Late Fees will apply if payment is not paid in full, within 5 days of due date.)
Passport America valid: May 1 – Sept 30 only.
Other Memberships and Discounts are Accepted.